Details:
|
Nutrition Facts Serving Size: (38g) 2 sticks Servings Per Container: 9 packages |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 210 | ||||
|
|
|||||
| Calories From Fat | 117 | ||||
|
|
|||||
| Total Fat | 13 | g | 20% | ||
|
|
|||||
| Saturated Fat | 6 | g | 30% | ||
|
|
|||||
| Trans Fat | 0 | g | |||
|
|
|||||
| Cholesterol | 2 | mg | 1% | ||
|
|
|||||
| Sodium | 130 | mg | 5% | ||
|
|
|||||
| Total Carbohydrates | 8 | g | 3% | ||
|
|
|||||
| Dietary Fiber | 2 | g | 8% | ||
|
|
|||||
| Sugars | 2 | g | |||
|
|
|||||
|
|
|||||
|
|
|||||
| Protein | 14 | g | 28% | ||
|
|
|||||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 8% | ||||
| Iron | 10% | ||||
|
|
|||||
|
|
|||||
| ALLERGEN ALERT: This product contains peanuts, milk, soy, wheat, and eggs and is produced in a facility that processes peanuts. | |||||
| Ingredients: Protein Blend (Oh Yeah! blend consisting of whey protein isolate, soy protein isolate, egg white and calcium caseinate), palm oil, chocolate coating [sugar, chocolate liqour-processed with alkali, cocoa butter, sodium caseinate (milk), milk fat, soy lecithin, vanillin (artificial flavor)], canola/red palm oil blend, whole wheat flour, chocolate liqour, cocoa powder, soy lecithin, salt, sodium bicarbonate, sucralose. | |||||
Current Reviews: 0
This product was added to our catalog on Thursday 07 December, 2006.






