Details:
| Nutrition Facts | |||
| Serving size 1 slice (10g) Servings per container 10. | |||
Amount Per Serving | % Daily Value* | ||
| Total Calories | 12 | ||
| Calories From Fat | 0 | ||
| Total Fat | 0 | g | 0% |
| Saturated Fat | 0 | g | 0% |
| Cholesterol | 0 | mg | 0% |
| Sodium | 30 | mg | 1% |
| Total Carbohydrates | 7 | g | 2% |
| Dietary Fiber | 5 | g | 16% |
| Net Carbs Minus Fiber | 2 | g | |
| Sugar | 0 | g | |
| Protein | 1 | g | |
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 6% | ||
| Thiamin (B1) | 4% | ||
| Riboflavin (B2) | 2% | ||
| Niacin (B3) | 8% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | |||
| Ingredients: Unprocessed wheat bran, rye flour, salt (salt content 0.4%). | |||
Current Reviews: 0
This product was added to our catalog on Saturday 15 October, 2005.





