Details:
|
Nutrition Facts Serving Size: 1 oz. (28g) approx. 3 crackers Servings Per Container: 4 |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 140 | ||||
|
|
|||||
| Calories From Fat | 70 | ||||
|
|
|||||
| Total Fat | 8 | g | 12% | ||
|
|
|||||
| Saturated Fat | 1 | g | 4% | ||
|
|
|||||
| Cholesterol | 0 | mg | 0% | ||
|
|
|||||
| Sodium | 120 | mg | 5% | ||
|
|
|||||
| Total Carbohydrates | 8 | g | 3% | ||
|
|
|||||
| Dietary Fiber | 4 | g | 14% | ||
|
|
|||||
| Sugars | 2 | g | |||
|
|
|||||
|
|
|||||
| Protein | 10 | g | |||
|
|
|||||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 10% | ||||
| Iron | 8% | ||||
|
|
|||||
|
|
|||||
| NO artificial sweeteners. Wheat and gluten free. | |||||
| Ingredients: Soy, almond, hazelnut flour, water, canola oil, natural cheddar flavor, xanthan gum, salt. | |||||
Current Reviews: 0
This product was added to our catalog on Monday 20 February, 2012.






