Details:
|
Nutrition Facts Serving Size: 1 oz (28g) Approx. 5 cookies Servings Per Container: 4 |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 130 | ||||
|
|
|||||
| Calories From Fat | 80 | ||||
|
|
|||||
| Total Fat | 9 | g | 15% | ||
|
|
|||||
| Saturated Fat | 5 | g | 26% | ||
|
|
|||||
| Cholesterol | 15 | mg | 5% | ||
|
|
|||||
| Sodium | 5 | mg | 0% | ||
|
|
|||||
| Total Carbohydrates | 13 | g | 4% | ||
|
|
|||||
| Dietary Fiber | 1 | g | 3% | ||
|
|
|||||
| Sugars | 1 | g | |||
|
|
|||||
| Sugar Alcohols (Polyols) | 10 | g | |||
|
|
|||||
|
|
|||||
|
|
|||||
| Protein | 2 | g | |||
|
|
|||||
| Vitamin A | 4% | ||||
| Vitamin C | 0% | ||||
| Calcium | 2% | ||||
| Iron | 2% | ||||
|
|
|||||
|
|
|||||
| Allergy information: Manufactured in a facility that processes nut & dairy products. Excess use may cause stomach discomfort. | |||||
| Ingredients: Butter, isomalt, soy flour, almond flour, whole eggs, Splenda Brand (sweetener) sugar free confectionary drops. Keep refrigerated or frozen. | |||||
Current Reviews: 0
This product was added to our catalog on Monday 20 February, 2012.






