Details:
| INGREDIENTS: SOY FLOUR(SOY FLOUR, SOY PROTEIN CONCENTRATE), MALTITOL, POLYDEXTROSE, INTERESTERIFIED SOY BEAN OIL, CANOLA OIL, CINNAMON, LECITHIN, BAKING SODA, NATURAL FLAVORS, SUCRALOSE(SPLENDA BRAND), SALT | |||
| Nutrition Facts | |||
| Serving Size 1 Cookie(16 grams) | |||
| Serving Per Container About 10 | |||
| Amount per Serving | |||
| Calories 70 | Cal from Fat 40 | ||
| % Daily Value* | |||
| Total Fat 4.5g | 7% | ||
| Saturated Fat 1g | 6% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 45 mg | 2% | ||
| Total Carbohydrate 8g | 3% | ||
| Dietary Fiber 4g | 14% | ||
| Sugar 0g | |||
| Sugar Alcohols 3g | |||
| Protein 4g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 2% | Iron 6% | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily value may be higher or lower depending on your calorie needs. | |||
| Calories | 2000 | 2,500 | |
| Total Fat | Less Than | 65 g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2400 | 2400 |
| Total Carbohydrate | 300 | 375 | |
| Dietary Fiber | 25g | 30g | |
| Calories Per gram: | |||
| Fat 9 | Carbohydrates 4 | Protein 4 | |
Current Reviews: 0
This product was added to our catalog on Tuesday 05 June, 2012.



