Details:
| Nutrition Facts Serving Size: 1/2 cup (125g) Servings Per Container: 6 | |||||
| Amount Per Serving | |||||
| Total Calories | 70 | ||||
| Calories From Fat | 50 | ||||
| Total Fat | 5 | g | 8% | ||
| Saturated Fat | 1 | g | 4% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 0 | mg | 0% | ||
| Sodium | 590 | mg | 25% | ||
| Total Carbohydrates | 6 | g | 2% | ||
| Dietary Fiber | 2 | g | 7% | ||
| Sugars | 1 | g | |||
Minus Fiber | 4 | g | |||
| Protein | 2 | g | |||
| Vitamin A | 10% | ||||
| Vitamin C | 10% | ||||
| Calcium | 2% | ||||
| Iron | 8% | ||||
| All natural ingredients, cholesterol free, OU Kosher Pareve. | |||||
| Ingredients: Tomato puree (water, tomato paste), diced tomatoes, soybean oil, salt, dehydrated onions, dehydrated garlic, extra virgin olive oil, citric acid, parsley, crushed red pepper, basil, oregano, spices, natural flavor. | |||||
| Certifications: kosher | |||||
Current Reviews: 0
This product was added to our catalog on Thursday 30 October, 2008.






