Details:
Enjoy the great taste of coconut by adding it to baking recipes, ice cream, or frozen yogurt deserts.
Nutritional Facts
Serving Size: 3 TBSP(15g)
Servings Per Container: 18
Serving Size: 3 TBSP(15g)
Servings Per Container: 18
Ingredient: Organic Desiccated Coconut.
Nutritional Facts
Serving Size: 3 TBSP(15g)
Servings Per Container: 18
Serving Size: 3 TBSP(15g)
Servings Per Container: 18
Ingredient: Organic Desiccated Coconut.
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Serving Size | 3 TBSP (15 g) | |
| Calories from Fat | 90 | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 8.5 g | 40% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 3.5 g | 2% |
| Dietary Fiber | 0.5 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Current Reviews: 0
This product was added to our catalog on Thursday 16 December, 2010.






