Details:
|
Nutrition Facts Serving Size: 10 Pieces (40g) Servings Per Container: 2 |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 170 | ||||
|
|
|||||
| Calories From Fat | 90 | ||||
|
|
|||||
| Total Fat | 10 | g | 15% | ||
|
|
|||||
| Saturated Fat | 6 | g | 30% | ||
|
|
|||||
| Trans Fat | 0 | g | |||
|
|
|||||
| Cholesterol | 5 | mg | 2% | ||
|
|
|||||
| Sodium | 95 | mg | 4% | ||
|
|
|||||
| Total Carbohydrates | 26 | g | 9% | ||
|
|
|||||
| Dietary Fiber | 1 | g | 4% | ||
|
|
|||||
| Sugars | 0 | g | |||
|
|
|||||
| Sugar Alcohols (Polyols) | 16 | g | |||
|
|
|||||
|
|
|||||
| Protein | 3 | g | |||
|
|
|||||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 2% | ||||
| Iron | 4% | ||||
|
|
|||||
|
|
|||||
| Ingredients: MALTITOL, PRETZELS(SOFT RED WINTER WHEAT FLOUR, SALT, SUNFLOWER OR CANOLA OR RICE OIL, CORN SYRUP, ,ALT SYRUP, YEAST), COCOA BUTTER, CHOCOLATE LIQUOR, CALCIUM CASEINATE(MILK), MILK FAT, CONTAINS 1% OR LESS OF THE FOLLOWING: SOYA LECITHIN(AN EMULSIFIER), VANILLA EXTRACT. | |||||
Current Reviews: 0
This product was added to our catalog on Friday 02 December, 2011.



