Details:
| Nutrition Facts Serving Size: 1 Bar (40g) Servings Per Container: 5 | |||||
| Amount Per Serving | |||||
| Total Calories | 180 | ||||
| Calories From Fat | 120 | ||||
| Total Fat | 14 | g | 22% | ||
| Saturated Fat | 4 | g | 20% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 0 | mg | 0% | ||
| Sodium | 95 | mg | 4% | ||
| Potassium | 180 | mg | 5% | ||
| Total Carbohydrates | 18 | g | 6% | ||
| Dietary Fiber | 7 | g | 28% | ||
| Sugars | 1 | g | |||
| Sugar Alcohols (Polyols) | 8* | g | |||
Minus Fiber | 11 | g | |||
Minus Fiber & Sugar Alc. | 3 | g | |||
| Protein | 6 | g | 12% | ||
| Vitamin A | 0% | ||||
| Vitamin C | 2% | ||||
| Calcium | 6% | ||||
| Iron | 10% | ||||
| 3g Net Carbs. | |||||
| Ingredients: Hazelnuts, chocolate flavored coating (maltitol, palm kernel oil, polydextrose, cocoa powder, nonfat dry milk protein solids, natural flavor, soy lecithin, salt, sucralose), soy nuggets (soy protein isolate, tapioca starch, calcium carbonate, oat fiber, rice flour, malt extract, salt), chocolate flavored chips (maltitol, chocolate liquor[processed with alkali], cocoa butter, soy lecithin, vanilla extract), polydextrose, maltitol syrup, water, palm kernel and palm oil, glycerin, natural flavor, cocoa powder [processed with alkali], salt, sucralose. | |||||
| Other Ingredients: *Sugar Alcohol includes 1 g of glycerin. Rounded values.) | |||||
Current Reviews: 0
This product was added to our catalog on Wednesday 16 March, 2011.






