Details:
| Nutrition Facts Serving Size: 1 Bar (31g) Servings Per Container: 5 Bars | |||||
| Amount Per Serving | |||||
| Total Calories | 100 | ||||
| Calories From Fat | 40 | ||||
| Total Fat | 4.5 | g | 7% | ||
| Saturated Fat | 2.5 | g | 13% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 0 | mg | 0% | ||
| Sodium | 45 | mg | 2% | ||
| Total Carbohydrates | 20 | g | 7% | ||
| Dietary Fiber | 7 | g | 30% | ||
| Sugars | 0 | g | |||
| Sugar Alcohols (Polyols) | 10 | g | |||
Minus Fiber | 13 | g | |||
Minus Fiber & Sugar Alc. | 3 | g | |||
| Protein | 1 | g | |||
| Vitamin A | 35% | ||||
| Vitamin C | 30% | ||||
| Calcium | 20% | ||||
| Iron | 35% | ||||
| Vitamin D | 25% | ||||
| Vitamin E | 35% | ||||
| Thiamin (B1) | 35% | ||||
| Riboflavin (B2) | 35% | ||||
| Niacin (B3) | 35% | ||||
| Pyridoxine (B6) | 25% | ||||
| Folic Acid | 15% | ||||
| Cyanocobalamin (B12) | 30% | ||||
| Biotin | 25% | ||||
| Pantothenic Acid | 35% | ||||
| Phosphorus | 15% | ||||
| Iodine | 30% | ||||
| Zinc | 30% | ||||
| Copper | 30% | ||||
| Allergy Information: Products have been produced on shared equipment aith peanuts, tree nuts, milk, eggs, soybeans, and wheat. | |||||
| Ingredients: Polydextrose, soy protein crisp [soy protein isolate, calcium carbonate], maltitol syrup, maltitol, sorbitol, rolled oats, cocoa butter, chocolate, almonds, isomalt, coconut oil, sodium caseinate (milk), milk fat, inulin, erythritol, calcium carbonate, natural and artificial flavors, salt, sucralose, soy lecithin/an emulsifier, FD&C colors (yellow #5 , blue #1, red #40), acesulfame potassium, vitamin A (palmitate), vitamin D3 (cholecalciferol), vitamin E (acetate), biotin, folate, niacin (niacinamide), pantothenic acid (d-calcium pantothenate), vitamin B1 (thiamine mononitrate), vitamin B1 (thiamin mononitrate), vitamin B12 (cyanocobalamin), vitamin B2 (riboflavin), vitamin B6 (pyridoxine HCL), vitamin C (ascorbic acid), calcium (dicalcium phosphate), copper (copper gluconate), iodine (potassium iodide), iron (ferrous fumarate), phosphorus (dicalcium phosphate), and zinc (zinc oxide). | |||||
| This product may contain traces of nuts. | |||||
| Excess consumption may cause a laxative effect. | |||||
Current Reviews: 0
This product was added to our catalog on Thursday 30 October, 2008.






