Details:
|
Nutrition Facts Serving Size: 1 tortilla (36g) Servings Per Container: 10 |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 60 | ||||
|
|
|||||
| Calories From Fat | 30 | ||||
|
|
|||||
| Total Fat | 3 | g | 5% | ||
|
|
|||||
| Saturated Fat | 0 | g | 0% | ||
|
|
|||||
| Trans Fat | 0 | g | |||
|
|
|||||
| Cholesterol | 0 | mg | 0% | ||
|
|
|||||
| Sodium | 260 | mg | 11% | ||
|
|
|||||
| Total Carbohydrates | 7 | g | 2% | ||
|
|
|||||
| Dietary Fiber | 4 | g | 14% | ||
|
|
|||||
| Sugars | 0 | g | |||
|
|
|||||
|
|
|||||
| Protein | 5 | g | |||
|
|
|||||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 8% | ||||
| Iron | 4% | ||||
|
|
|||||
|
|
|||||
| For those controlling their carbs, count only 3 grams of the 7 grams of the total carbs in this product. Subtract fiber(4g) which has a minimal impact on blood sugar. | |||||
| Ingredients: water, whole wheat flour, low carb flour (wheat gluten, corn starch, oat fiber, soy flour, soy oil, isolated soy protein, sesame flour, salt, calcium sulfate, sodium acid pyrophosphate. Contains 2% or less of: dextrose, sodium bicarbonate, fumaric acid, calcium propionate (preservative), potassium sorbate, sucralose, and sodium metabisulfate). Vegetable shortening (palm oil, vegetable mono & diglycerides, polysorbate 60). Baking powder (sodium bicarbonate, corn starch, sodium aluminum sulfate, calcium sulfate, monocalcium phosphate). Salt, sodium propionate (to preserve freshness), fumaric acid, and dough conditioner (sodium metabisulfate, microcrystalline cellulose and dicalcium phosphate). | |||||
Current Reviews: 0
This product was added to our catalog on Thursday 30 October, 2008.






