Details:
|
Nutrition Facts Serving Size: 1 Bar (60g) Servings Per Container: 12 |
|||||
|
|
|||||
|
Amount Per Serving |
|||||
|
|
|||||
| Total Calories | 160 | ||||
|
|
|||||
| Calories From Fat | 45 | ||||
|
|
|||||
| Total Fat | 5 | g | 7% | ||
|
|
|||||
| Saturated Fat | 1 | g | 5% | ||
|
|
|||||
| Trans Fat | 0 | g | |||
|
|
|||||
| Cholesterol | 5 | mg | 1% | ||
|
|
|||||
| Sodium | 270 | mg | 11% | ||
|
|
|||||
| Total Carbohydrates | 25 | g | 8% | ||
|
|
|||||
| Dietary Fiber | 17 | g | 68% | ||
|
|
|||||
| Sugars | 1 | g | |||
|
|
|||||
| Sugar Alcohols (Polyols) | 5 | g | |||
|
|
|||||
|
|
|||||
| Protein | 20 | g | |||
|
|
|||||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 2% | ||||
| Iron | 6% | ||||
| Phosphorus | 8% | ||||
| Magnesium | 4% | ||||
|
|
|||||
|
|
|||||
| *Isomalto-Oligosaccharides are 100% Natural Prebiotic Fiber derived from plant sources. Contains: Peanuts and Milk Derived Ingredients. | |||||
| Ingredients: PROTEIN BLEND (WHEY PROTEIN ISOLATE, MILK PROTEIN ISOLATE), ISOMALTO-OLIGOSACCHARIDES* (100% NATURAL PREBIOTIC FIBER), PEANUT BUTTER, WATER, ERYTHRITOL, COCOA, PEANUTS, NATURAL FLAVORS, SEA SALT, LO HAN GUO, STEVIA. | |||||
Current Reviews: 0
This product was added to our catalog on Tuesday 14 August, 2012.



