Details:
| Nutrition Facts Serving Size: 1/4 cup Servings Per Container: 15 | |||||
| Amount Per Serving | |||||
| Total Calories | 100 | ||||
| Calories From Fat | 15 | ||||
| Total Fat | 2 | g | 3% | ||
| Saturated Fat | 0 | g | 0% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 0 | mg | 0% | ||
| Sodium | 115 | mg | 4% | ||
| Total Carbohydrates | 11 | g | 3% | ||
| Dietary Fiber | 5 | g | 14% | ||
| Sugars | 0 | g | |||
Minus Fiber | 5 | g | |||
| Protein | 14 | g | |||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 0% | ||||
| Iron | 7% | ||||
| All natural. Keeps best refrigerated or frozen. | |||||
Ingredients: Vital Wheat Gluten, Whole Grain Oat Flour, Oat Bran, Oat Fiber, Flaxseed Meal, Whole Rye Flour, Wheat Bran, Whole Soy Flour, active dry yeast, turbinado sugar, Sea Salt, evaporated cane juice | |||||
| Recommended Use: See back of package for recipes and baking instructions. | |||||
Current Reviews: 0
This product was added to our catalog on Monday 30 November, 2009.






